top of page

2021 NFL Draft Prospects: Top 10 Offensive Positional Rankings

zakdrapeau

C/O to stampedeblue.com


Quarterbacks


  1. Trevor Lawrence Clemson 6'6" 220

  2. Zach Wilson BYU 6'3" 203

  3. Justin Fields Ohio State 6'3" 227

  4. Trey Lance North Dakota State 6'4" 227

  5. Mac Jones Alabama 6'2" 217

  6. Kyle Trask Florida 6'5" 240

  7. Kellen Mond Texas A&M 6'2" 205

  8. David Mills Stanford 6'4" 222

  9. Jamie Newman Georgia 6'4" 229

  10. Steve Bucechele SMU 6'1" 207

Running Backs

  1. Travis Etienne Clemson 5'10" 210

  2. Javonte Williams UNC 5'10" 220

  3. Najee Harris Alabama 6'2" 230

  4. Kenneth Gainwell Memphis 5'11" 191

  5. Michael Carter UNC 5'8" 202

  6. Chuba Hubbard Oklahoma State 6'0" 208

  7. Jermar Jefferson Oregon State 5'9" 215

  8. Pooka Williams Jr Kansas 5'10"170

  9. Tre Sermon Ohio State 6'0" 213

  10. Rhamodre Stevenson Oklahoma 5'11" 227

Wide Receivers


  1. Ja'marr Chase LSU 6'0" 207

  2. Jaylen Waddle Alabama 5'10" 183

  3. Devonta Smith Alabama 6'1" 175

  4. Rashod Bateman Minnesota 6'2" 210

  5. Kadariuis Toney Florida 5'11" 189

  6. Terrace Marshall Jr LSU 6'3" 201

  7. Rondale Moore Purdue 5'7" 181

  8. Elijah Moore Ole Miss 5'9" 184

  9. Dyami Brown UNC 6'1" 195

  10. Frank Darby Arizona State 6'0" 194

Tight Ends


  1. Kyle Pitts Florida 6'6" 240

  2. Pat Freiermuth Penn State 6'5" 250

  3. Hunter Long Boston College 6'5" 254

  4. Brevin Jordan Miami 6'3" 245

  5. Tommy Tremble Notre Dame 6'4" 248

  6. Tre McKitty Florida State 6'4" 247

  7. Cary Angeline NC State 6'7" 250

  8. Kenny Yeboah Ole Miss 6'4" 247

  9. John Bates Boise State 6'5" 259

  10. Nick Eubanks Michigan 6'5" 256

Tackles


  1. Penei Sewell Oregon 6'6" 331

  2. Rashawn Slater Northwestern 6'4" 314

  3. Christian Darrisaw Virginia Tech 6'5" 314

  4. Teven Jenkins Oklahoma State 6'6" 310

  5. Samuel Cosmi Texas 6'7" 309

  6. Jalen Mayfield Michigan 6'5" 319

  7. Dillon Radunz North Dakota State 6'6" 301

  8. Jackson Carman Clemson 6'5" 345

  9. Liam Eichenberg Notre Dame 6'6" 305

  10. Alex Leatherwood Alabama 6'6" 312

Interior O-Line


  1. Alijah Vera-Tucker USC 6'4" 300

  2. Creed Humphrey Oklahoma 6'4" 310

  3. Landon Dickerson Alabama 6'6" 326

  4. Wyatt Davis Ohio State 6'5" 316

  5. T. Smith Tennessee 6'6" 325

  6. Deonte Brown Alabama 6'4" 338

  7. Josh Myers Ohio State 6'5" 312

  8. Ben Cleveland Georgia 6'6" 341

  9. Aaron Banks Notre Dame 6'5" 338

  10. Quinn Meinerz Wis-Whitewater 6'3" 320



8 views0 comments

Recent Posts

See All

Comments


bottom of page